Expenses and funding
Expenses and funding, EUR thousands |
2018 |
2019* |
---|---|---|
Staff expenses | 18,638 | 22,622 |
Staff-related expenses | 1,001 | 1,166 |
Other expenses | 4,100 | 4,247 |
Services | 1,230 | 1,351 |
Real estate expenses | 1,358 | 1,397 |
Other expenses | 1,512 | 1,499 |
Depreciation |
1,034 | 945 |
Bank of Finland services | 5,129 | 5,798 |
Total expenses |
29,902 |
34,778 |
Funding of operations |
||
Supervision fees | 26,333 | 31,462 |
Processing fees | 1,432 | 1,814 |
Other income | 1 | 7 |
Bank of Finland’s contribution: 5% of expenses | 1,495 | 1,739 |
Surplus carried over from the previous year | 2,725 | 2,084 |
Surplus carried over to the next year | -2,084 | -2,328 |
Total funding | 29,902 | 34,778 |
*The figures for 2019 are unaudited and unconfirmed. |