Set supervision fees
Set supervision fees, EUR thousands |
|
|
---|---|---|
Fee-paying entities |
2023 |
2024 |
Credit institutions | 21,871 | 18,893 |
Investment firms | 2,227 | 2,417 |
Fund management companies and AIFMs | 3,115 | 3,527 |
Securities issuers and securities infra | 3,643 | 4,321 |
Other fee-paying entities in the financial sector | 592 | 1,033 |
Financial sector, total |
31,448 |
30,191 |
Life insurance companies | 1,594 | 1,940 |
Non-life insurance companies and insurance associations | 1,684 | 1,994 |
Pension institutions | 4,000 | 3,934 |
Pension foundations and funds | 215 | 243 |
Sickness funds and other insurance funds | 104 | 144 |
Other fee-paying entities in the insurance sector | 1,549 | 1,701 |
Insurance sector, total |
9,146 |
9,956 |
Adjustment items carried over from previous years | 96 | 929 |
Fee-paying entities, total* |
40,690 |
41,076 |
* Fee-paying agents’ supervision fees for 2023 are not comparable to those presented in the annual report 2023. The reporting structure has been reformed and the 2023 figures have been made comparable to the 2024 figures.