Processing fees
|
Processing fees, EUR thousands |
||
|---|---|---|
|
Fee-paying entities |
2020 |
2021 |
| Credit institutions | 90 | 53 |
| Investment firms | 22 | 241 |
| Fund management companies and AIFMs | 605 | 1,227 |
| Securities issuers | 142 | 343 |
| Other fee-paying entities in the financial sector | 62 | 67 |
|
Financial sector, total |
921 |
1,931 |
| Insurance companies1 | 63 | 67 |
| Unemployment funds | 26 | 24 |
| Pension foundations and funds | 51 | 56 |
| Sickness funds and other insurance funds | 48 | 56 |
| Insurance brokers2 | 413 | 440 |
| Other fee-paying entities in the insurance sector | 9 | 10 |
|
Insurance sector, total |
610 |
653 |
|
All supervised and other fee-paying entities, total |
1,531 |
2,584 |
|
1 Life, non-life and pension insurance companies 2 Insurance brokers and agents |
||