Processing fees
Processing fees, EUR thousands |
||
---|---|---|
Fee-paying entities |
2021 |
2022 |
Credit institutions | 53 | 149 |
Investment firms | 241 | 59 |
Fund management companies and AIFMs | 1,227 | 953 |
Securities issuers | 343 | 272 |
Other fee-paying entities in the financial sector | 67 | 72 |
Financial sector, total |
1,931 |
1,505 |
Insurance companies1 | 67 | 24 |
Unemployment funds | 24 | 23 |
Pension foundations and funds | 56 | 59 |
Sickness funds and other insurance funds | 56 | 30 |
Insurance brokers2 | 440 | 424 |
Other fee-paying entities in the insurance sector | 10 | 8 |
Insurance sector, total |
653 |
568 |
Fee-paying entities, total |
2,584 |
2,073 |
1 Life, non-life and pension insurance companies 2 Insurance brokers and agents |