Set supervision fees
Set supervision fees, EUR thousands |
|
|
---|---|---|
Fee-paying entities |
2021 |
2022 |
Credit institutions | 18,810 | 18,894 |
Investment firms | 1,513 | 1,977 |
Fund management companies and AIFMs | 2,806 | 3,232 |
Securities issuers | 2,605 | 2,615 |
Stock exchange, clearing corporation | 357 | 349 |
Finnish Central Securities Depository | 243 | 232 |
Other fee-paying entities in the financial sector | 764 | 766 |
Financial sector, total |
27,098 |
28,065 |
Life insurance companies | 1,540 | 1,639 |
Non-life insurance companies | 1,576 | 1,584 |
Pension insurance companies | 2,753 | 2,783 |
Unemployment funds | 1,060 | 1,063 |
Pension foundations and funds | 231 | 210 |
Sickness funds and other insurance funds | 102 | 97 |
Insurance associations | 5 | 5 |
Insurance brokers | 131 | 120 |
Public-sector funds | 794 | 861 |
Other fee-paying entities in the insurance sector | 263 | 244 |
Insurance sector, total |
8,455 |
8,606 |
Adjustment items carried over from previous years | 15 | - 21 |
Fee-paying entities, total |
35,568 |
36,650 |