Set supervision fees
|
Set supervision fees, EUR thousands |
|
|
|---|---|---|
|
Fee-paying entities |
2020 |
2021 |
| Credit institutions | 17,659 | 18,810 |
| Investment firms | 1,259 | 1,513 |
| Fund management companies and AIFMs | 2,594 | 2,806 |
| Securities issuers | 2,436 | 2,605 |
| Stock exchange, clearing corporation | 327 | 357 |
| Finnish Central Securities Depository | 237 | 243 |
| Other fee-paying entities in the financial sector | 696 | 764 |
|
Financial sector, total |
25,208 |
27,098 |
| Life insurance companies | 1,468 | 1,540 |
| Non-life insurance companies | 1,494 | 1,576 |
| Pension insurance companies | 2,556 | 2,753 |
| Unemployment funds | 1,113 | 1,060 |
| Pension foundations and funds | 251 | 231 |
| Sickness funds and other insurance funds | 99 | 102 |
| Insurance associations | 5 | 5 |
| Insurance brokers | 120 | 131 |
| Public sector pension funds | 726 | 794 |
| Other fee-paying entities in the insurance sector | 243 | 263 |
|
Insurance sector, total |
8,075 |
8,455 |
| Adjustment items carried over from previous years | - 14 | 15 |
|
All supervised and other fee-paying entities, total |
33,269 |
35,568 |