Expenses and funding
Expenses and funding, EUR thousands |
2019 |
2020* |
---|---|---|
Staff expenses | 22,622 | 24,402 |
Staff-related expenses | 1,166 | 372 |
Other expenses | 4,247 | 4,923 |
Services | 1,351 | 2,069 |
Real estate expenses | 1,397 | 1,415 |
Other expenses | 1,499 | 1,439 |
Depreciation | 945 | 1,224 |
Bank of Finland services | 5,798 | 6,163 |
Total expenses |
34,778 |
37,084 |
Funding of operations |
||
Supervision fees | 31,462 | 33,269 |
Processing fees | 1,814 | 1,531 |
Other income | 7 | 2 |
Bank of Finland’s contribution: 5% of expenses | 1,739 | 1,854 |
Surplus carried over from the previous year | 2,084 | 2,328 |
Surplus carried over to the next year | -2,328 | -1,900 |
Total funding | 34,778 | 37,084 |
*Figures for 2020 are unaudited and unconfirmed. |