Set supervision fees
Set supervision fees, EUR thousands |
|
|
---|---|---|
Fee-paying entities |
2019 |
2020 |
Credit institutions | 16,687 | 17,659 |
Investment firms | 1,171 | 1,259 |
Fund management companies and AIFMs | 2,170 | 2,594 |
Securities issuers | 2,458 | 2,436 |
Stock exchange, clearing corporation | 315 | 327 |
Finnish Central Securities Depository | 228 | 237 |
Other fee-paying entities in the financial sector | 624 | 696 |
Financial sector, total |
23,653 |
25,208 |
Life insurance companies | 1,303 | 1,468 |
Non-life insurance companies | 1,393 | 1,494 |
Pension insurance companies | 2,379 | 2,556 |
Unemployment funds | 1,180 | 1,113 |
Pension foundations and funds | 241 | 251 |
Sickness funds and other insurance funds | 95 | 99 |
Insurance associations | 5 | 5 |
Insurance brokers | 112 | 120 |
Public sector pension funds | 644 | 726 |
Other fee-paying entities in the insurance sector | 258 | 243 |
Insurance sector, total |
7,610 |
8,075 |
Adjustment items carried over from previous years | 199 | - 14 |
All supervised and other fee-paying entities, total |
31,462 |
33,269 |