FIN-FSA’s macroprudential decisions
Period | Date of decision | Countercyclical capital buffer (CCyB) |
Maximum loan to value (LTV) ratio for housing loans (loan cap) | Articles 124 and 164 of Capital Requirements Regulation: risk weights for loans secured by mortgages on immovable property | Article 458 of the Capital Requirements Regulation: stricter national measures to address macroprudential or systemic risk | G-SII or O-SII buffers, i.e. buffers for global or other systemically important banks | Systemic risk buffer requirement imposed on the basis of the structural characteristics of the financial system |
Q4/2024 | 17 December 2024 | Set at 0.0% | Not introduced | ||||
Q3/2024 | 30 September 2024 | Set at 0.0% | Not introduced | Sectoral systemic risk buffer rate of 7.0 % set by Erhvervsministeriet (Denmark) reciprocated to be applied to balance sheet items located in Denmark as of 1 Jan 2025. | |||
Q2/2024 | 26 June 2024 | Set at 0.0% | Not introduced | Additional capital requirement (O-SII buffer) set for three credit institutions, effective 1 Jan 2025. | |||
Q1/2024 | 27 March 2024 | Set at 0.0% | Not introduced | ||||
Q4/2023 | 19 December 2023 | Set at 0.0% | Restored to 90% for others than first time home buyers. Remains at 95% for first-home loans. | Not introduced | Sweden’s risk weight floor for mortgages continued. Applicable as of 31 Dec 2023. | ||
Q3/2023 | 27 September 2023 | Set at 0.0% | Not introduced | Sweden’s risk weight floors for corporate credit secured by real estate collateral approved. Applicable as of 30 Sept 2023. | |||
Q2/2023 | 28 Juni 2023 | Set at 0.0% | Not introduced | Systemic risk buffer rate of 4.5 percent set by Finansdepartementet (Norway) reciprocated partially (3.5 %) to be applied to balance sheet items located in Norway as of 1 July 2024. | |||
Q1/2023 | 29 March 2023 | Set at 0.0% | Not introduced | Set for all credit institutions at 1.0%. In force 1 April 2024. | |||
28 February 2023 | Norway’s risk weight floors continued. Applicable as of 28 February 2023. | ||||||
Q4/2022 | 16 December 2022 | Set at 0.0% | Not introduced | ||||
Q3/2022 | 28 September 2022 | Set at 0.0% | Not introduced | ||||
Q2/2022 | 27 June 2022 | Set at 0.0% | Not introduced | Additional capital requirement (O-SII buffer) set for three credit institutions, effective 1 Jan 2023. | |||
Q1/2022 | 31 March 2022 | Set at 0.0% | Not introduced | ||||
Q4/2021 | 16 December 2021 | Set at 0.0% | Not introduced | ||||
Q3/2021 | 23 September 2021 | Set at 0.0% | Not introduced | ||||
19 August 2021 | Norway’s risk weight floors approved. Applicable as of 11 Sept 2021. | ||||||
Q2/2021 | 28 June 2021 | Set at 0.0% | Maximum LTV lowered to 85% for others than first time home buyers. In force 1 October 2021. Remains at 95% for first-home loans. | Not introduced | Additional capital requirement (O-SII buffer) set for three credit institutions, effective immediately. | ||
Q1/2021 | 18 March 2021 | Set at 0.0% | Not introduced | ||||
18 February 2021 | Sweden’s risk weight floor continued. Applicable as of 30 Dec 2020. | ||||||
Q4/2020 | 18 December 2020 | Set at 0.0% | Not introduced | ||||
Q3/2020 | 30 September 2020 | Set at 0.0% | Not introduced | Decision not to renew minimum risk weight | |||
Q2/2020 | 29 June 2020 | Set at 0.0% | Restored to 90% for others than first time home buyers. Remains at 95% for first-home loans. | Not introduced | |||
6 April 2020 | OP Group's O-SII buffer requirement changed. | Removed for all credit institutions. | |||||
Q1/2020 | 17 March 2020 | Set at 0.0% | Not introduced | ||||
Q4/2019 | 13 December 2019 | Set at 0.0% | Not introduced | ||||
Q3/2019 | 27 September 2019 | Set at 0.0% | Not introduced | ||||
Q2/2019 | 28 June 2019 | Set at 0.0% | Not introduced | Conditional decision regarding minimum risk weight | A systemic risk buffer set for three credit institutions at a higher level and for other credit institutions at 1%, in force 1 July 2020. | ||
Q1/2019 | 23 March 2019 | Set at 0.0% | Not introduced | ||||
Q4/2018 | 20 December 2018 | Set at 0.0% | Sweden’s risk weight floor approved. Applicable as of 31 Dec 2018. | Nordea’s G-SII buffer requirement repealed as of 1 Jan 2020. | |||
Q3/2018 | 26 September 2018 | Set at 0.0% | Not introduced | ||||
Q2/2018 |
29 June 2018 | Set at 0.0% | Not introduced |
G-SII buffer set for Nordea on a conditional basis, in force 1 January 2020. Additional capital requirement (O-SII buffer) set for three credit institutions on a conditional basis, in force 1 January 2019. |
A systemic risk buffer set for three credit institutions at a higher level and for other credit institutions at 1%, in force 1 July 2019. | ||
Q1/2018 |
19 March 2018/ 28 March 2018 |
Set at 0.0% | Maximum LTV lowered to 85% for others than first time home buyers. In force 1 July 2018. Remains at 95% for first-home loans. | Not introduced | Systemic risk buffer rate of 1% set by Eesti Pank reciprocated to be applied to balance sheet items located in Estonia as of 1 January 2019. | ||
Q4/2017 |
21 December 2017 |
Set at 0.0% | Not introduced | Conditional decision regarding minimum risk weight | Additional capital requirement (O-SII buffer) set for four credit institutions, in force 1 July 2018. | ||
Q3/2017 | 26 September 2017 | Set at 0.0% | Not introduced | In force 1 January 2018 | |||
Q2/2017 | 27 June 2017 | Set at 0.0% | Not introduced | Conditional decision regarding minimum risk weight | |||
Q1/2017 | 28 March 2017 | Set at 0.0% | Not introduced | Preparations ongoing | |||
Q4/2016 | 21 December 2016 | Set at 0.0% | Not introduced | Preparations ongoing | |||
Q3/2016 | 27 September 2016 | Set at 0.0% | Not introduced | Preparations ongoing | |||
Q2/2016 | 14 June 2016 | Set at 0.0% | Not introduced | Preparations ongoing | |||
Q1/2016 | 22 March 2016 | Set at 0.0% | Not introduced | Not applied | |||
Q4/2015 | 21 December 2015 | Set at 0.0% | Not introduced | Not applied | |||
Q3/2015 | 29 September 2015 | Set at 0.0% | Not introduced | Not applied | |||
Q2/2015 |
6 July 2015 | Additional capital requirement (O-SII buffer) set for four credit institutions, in force 7 January 2016. | |||||
Q2/2015 | 30 June 2015 | Set at 0.0% | Not introduced | Not applied | |||
Q1/2015 | 16 March 2015 | Set at 0.0% | Not introduced | Not applied |